Help file for Fit ;o)

by Jari í Hjøllum.
Latest edit: 03-04-2006 for Fit;o) 1.0.0.60 - Support for MathML by your browser recommended.

Content

The Main window
The Open window
The Mössbauer fit window
The Mössbauer calibration window
The Settings window
The Minerals window
File formats
  The exp format
LaTeX Export

The Main window

Back to Top - Back to Content


This is the main window of the application. This is the starting point of all activity. Other windows and functions are accessible through the menu and the icons.
For instance to open a transmission Mössbauer spectrum press the icon, or the "Open spectrum" in the file menu. To open a calibration transmission spectrum, use the  icon or the "Open cal spectrum" in the menu. The other options are similar.
In "Settings" it is possible to customize the application. In "Minerals" it is possible to enter magnetic minerals for use in the fitting process. In "Web update" it is possible to update this application online.
In "Help"->"Help" you get this help, and in "Help download" it is possible to download this file. In "About" you can see information about this application.


This program has been developed using Borland Delphi 6 & 7.

The full source code is available and free. To get the source code contact author or the
Mars/Mössbauer group at Copenhagen University.

Info about Borland Delphi can be found at www.borland.com/delphi .

Copyright (c) 2002-2012 Jari í Hjøllum, The Mars/Mössbauer group at Copenhagen University.




The Open window

Back to Top - Back to Content


This is the open dialog for Mössbauer spectra. Currently only spectra in the exp format can be opened. The exp format is explained here.

The Mössbauer fit window

Back to Top - Back to Content



The Mössbauer calibration window

Back to Top - Back to Content

The Settings window

Back to Top - Back to Content


The Minerals window

Back to Top - Back to Content




Supported file formats

Back to Top - Back to Content

The exp format

Back to Top - Back to Content
The exp format is developed at DTU. The file consists of  an ANSI/ASCII file where the two first lines contain data about the spectrum, and the remaining lines contain the data. The first line has 4 fields of information:
  1. Spectrum name, in this case : " a10152 ".
  2. Spectrum comment/info, in this case : " JH037T                                 ".
  3. Magnetic field applied during measurement, in this case : "0.0 T".
  4. Temperature at which the spectrum has been obtained, in this case : "60 K".
The second line has 13 fields of information:
  1. Number of channels.
  2. Starting channel, e.g. the first channel for which the data are trusted and are to be used in the analysis.
  3. Stop channel, e.g. the last channel for which the data are trusted and are to be used in the analysis.
  4. Folding channel (actually twice the folding channel). The channel which corresponds to channel 1 in speed. 
  5. Number of millions (1024*1024) of  counts to be added to the counts in channels the data section. Used for backwards compatibility.
  6. Zero speed channel.
  7. Calibration constant, or speed pr channel (mm/s)/channel.
  8. ???
  9. Numbers of channels pr text line, not used in this program
  10. ???
  11. ???
  12. ???
  13. ???
The contents of a typical exp file:
a10152   JH037T                                                  0.0 T    60 K    
512 009 250 512.3459 000 126.9450 0.1035 0.00000 08 0.000 0.00000 0.000 0.00000
1 532513 531432 531438 531139 531105 530565 529763
530983 531531 532261 530173 531761 530144 530197 531584
531186 530454 529809 529951 531166 530949 529400 529424
530492 531560 529562 530368 528733 530410 530007 529945
530217 529108 529731 529142 529647 529983 529555 530593
529305 527581 527708 529401 528330 528676 527744 527118
527484 525579 525222 524995 524233 523981 525317 524364
523367 523290 525594 525114 525913 524779 525807 525890
524495 524637 525636 526573 527350 526545 526681 527929
526388 526051 525658 524243 524592 526053 524766 523868
524190 523690 522208 522438 521375 521743 521118 521360
520431 521119 520108 520844 521122 521409 520283 520677
521118 520862 520010 520115 518016 518505 518769 518752
518485 518207 518212 516305 515807 514696 515776 514075
514210 512304 511876 511246 509998 509661 505898 505106
504215 502663 499619 498948 496795 495647 495582 495273
494573 493687 493821 494307 494488 494271 494586 496906
497477 498205 498780 500867 501784 503626 504776 507652
507276 510222 509140 511105 511345 512915 513125 515521
515431 516687 516266 516946 518311 518179 517132 517293
519665 518656 520145 520896 521206 519663 520221 521228
521737 520032 520414 520708 521026 520735 520526 521100
519820 520844 521743 522190 522237 523968 524287 523844
524944 524972 523921 524653 525483 526217 526157 525721
525990 526141 525586 525579 524046 525902 524795 525104
526105 526116 524637 523617 524411 524489 523687 524423
525780 525918 526232 526587 526317 528141 526642 527843
528096 528425 528000 529023 530483 529446 529532 529132
529599 529954 529657 530249 530385 529104 528616 531467
529421 531117 528831 530088 529185 530042 530585 529897
530723 528867 530373 530030 529644 530738 530154 530176
530315 530859 531463 529799 532329 530058 530778 530786
530762 531581 531088 532249 532221 532253 530509 532261
532440 530858 533082 531472 530299 531202 530653 532440
531982 529982 531626 531366 531770 531307 531141 532949
531337 532105 532348 533800 531833 532558 531486 532447
531976 531487 531307 531877 532276 531783 531510 530663
530996 529887 530060 529111 528444 528032 528086 528638
527549 526427 527990 530491 527236 529599 529080 529247
529545 531262 529841 529605 529420 530034 529016 528437
529512 530227 531022 529946 530069 528241 529943 528294
529435 528550 529788 527064 527069 526586 526464 526234
525477 525884 525737 526139 524555 526823 526089 526202
526817 525849 527091 526580 524884 525554 524287 524670
523980 524051 523648 522554 523234 521927 521233 519747
520391 520074 518355 516691 516658 514970 513574 512821
511609 510867 507969 506846 505700 504520 503096 501901
500618 500383 500651 500008 499851 498913 501046 500304
501347 502822 501084 503493 505246 507507 507123 509868
511959 513553 514292 515844 517490 517880 520021 519181
521170 521256 521434 521862 522976 522909 524411 523778
524141 523908 525737 526380 525454 524271 525088 523899
526156 527080 526391 525845 525272 525890 524509 527099
525919 525776 526712 527507 527783 528687 529124 528293
529507 529712 528865 530175 530117 530444 531449 530331
531181 531154 530491 529823 530468 529750 531362 530304
529863 530043 529198 529729 529912 527444 528837 527828
527638 528929 527605 528873 528014 529268 530692 530459
532468 531742 531940 532903 531517 531881 532425 533098
532453 532881 531960 533529 533311 532509 533195 533932
532253 532240 531371 531653 532361 532395 532947 532853
531761 531802 532263 533355 533044 531501 531581 532270
532110 533134 532210 531064 530187 531639 531653 531603
530476 530986 532707 530504 531460 532860 2034839 1


LaTeX export

In the fit window under "fit result" it is possible to export the fit in LaTeX table format. The format is defined in the settings window.
The tags are defined here:

{NAMETITLE}
{LINESHAPETITLE}
{TETTYPETITLE}
{HFTITLE}
{QSTITLE}
{ISTITLE}
{PARAMETERTITLE}
{AREATITLE}
{AREARATIOTITLE}
{CHISQRTITLE}
{REDCHISQRTITLE}
{NAMEUNIT}
{LINESHAPEUNIT}
{TETTYPEUNIT}
{HFUNIT}
{QSUNIT}
{ISUNIT}
{PARAMETERUNIT}
{AREAUNIT}
{AREARATIOUNIT}
{CHISQRUNIT}
{REDCHISQRUNIT}
{NAME}
{LINESHAPE}
{TETTYPE}
{HF}
{QS}
{IS}
{PARAMETER}
{AREA}
{AREARATIO}
{CHISQR}
{REDCHISQR}





Back to Top - Back to Content
Created with Mozilla Suite. Can be downloaded from Mozilla.